Property Attributes
- MLS#1539898
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityChattanooga
- AreaChattanooga
- NeighborhoodLee Oaks
- Zip37421
- StyleSingle Family Residence
- Year Built1993
- Taxes$ 2728
- Price$ 339,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2078
- Lot Size0.19 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Seller is offering an interest rate buydown with an acceptable offer. Set on a quiet street in the Lee Oaks community of East Brainerd, this two-story brick and stone home delivers 3 bedrooms and 3 baths on a level 0.19-acre lot. An entrance foyer opens to a bright, open floor plan with hardwood, tile, and carpet throughout the main living areas. The kitchen offers a walk-in pantry and generous cabinet and counter space, and the bedrooms include walk-in closet storage. Comfort is covered year-round with central natural gas heat and central electric air, and the attached garage includes a door opener for easy everyday access. Zoned for East Brainerd Elementary and East Hamilton Middle and High, with quick access to Hamilton Place, I-75, and the East Brainerd retail and dining corridor. Built in 1993 and ready for its next chapter.
| Elementary School | Middle School | High School |
|---|---|---|
| East Brainerd Elementary Elementary School | East Hamilton Middle School | East Hamilton High School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $344,900 |
| 9/10/2026 | 1$339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available,Electricity Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Stainless Steel Appliance(s),Refrigerator,Microwave,Electric Oven,Electric Cooktop,Disposal,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Security Features | Secured Garage/Parking,Security System,Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1993 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lee Oaks |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| High School | East Hamilton |
| City | Chattanooga |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | East Brainerd Elementary |
| Tax Annual Amount | 2728.13 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Hamilton |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=dEfqszjutsU&mls=1 |
| Structure Type | Free Standing Building,House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Legal Description | Lt 47 Lee Oaks Sub Pb 47 Pg 307 Out Of 171G-A-14 & 14.03 For 1989 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Eat-in Kitchen,Entrance Foyer,High Ceilings,Pantry,Primary Downstairs,Sitting Area,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2078 |
| Laundry Features | Electric Dryer Hookup,In Bathroom,Inside,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Garden,Lighting,Rain Gutters,Smart Camera(s)/Recording,Storage |
|---|---|
| Fencing | Back Yard,Partial,Wood |
| Parking Features | Concrete,Garage,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Brick/Mortar |
| Spa | false |
| Building Area Total | 2078 |
| Lot Dimensions | 55X144 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool