Property Attributes
- MLS#1531847
- TypeSingle Family
- Listing Status Contingent
- CountyHamilton
- CityChattanooga
- AreaChattanooga
- NeighborhoodBagwell City
- Zip37415
- StyleContemporary
- Year Built1945
- Taxes$ 1430
- Price$ 239,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage850
- Lot Size0.27 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to easy living in the heart of Hixson. This charming, updated home offers a low-maintenance lifestyle just minutes from Chattanooga's best dining, shopping, and outdoor activities. With its cozy feel and recent updates -electric, kitchen cabinets, appliances, granite, and flooring, newer roof and windows--it's the perfect blend of comfort and convenience. The large fully fenced yard with mature trees on a corner lot provides a private space for kids, pets, or weekend gatherings. A rare find in a highly desirable location as its minutes to Hixon, CB Robinson bridge and Highway 153.
| Price History | |
|---|---|
| 4/4/2026 | Listed $279,900 |
| 4/14/2026 | 2$274,900 |
| 4/24/2026 | 6$259,900 |
| 6/15/2026 | 4$249,900 |
| 7/8/2026 | 5$239,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Phone Available,Sewer Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Water Heater,Refrigerator,Free-Standing Electric Range,Electric Water Heater,Disposal,Dishwasher |
| Patio/Porch Features | Porch,Porch - Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1945 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Bagwell City |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Contingent |
| Directions | Hixson Pike towards Ashland Terrace. Just after Ashland Terrace use the right 2 lanes to go slight right onto N Access. Turn Right on Birmingham Dr. Home is on the right. |
| High School | Hixson High |
| City | Chattanooga |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | DuPont Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1430.33 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hixson Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | Free Standing Building |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 1430.33 |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 124 BAGWELL CITY PB 15 PG 102 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Breakfast Nook,Granite Counters,Soaking Tub,Tub/shower Combo |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate,Luxury Vinyl,Plank,Vinyl |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 850 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Off Street |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Inclusions | Call for Showing: 4238029538 |
| Lot Size Area | 0.27 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 850 |
| Lot Dimensions | 70X170 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Other Equipment | None |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool